The Grid Coupling is used for the transmission shaft system of coaxial axis. It has certain compensation performance of angular, radial and axial offset between two axes. The operating ambient temperature is -30 ~ 150C, and the transmission torque is 45-800000N • m.
JSA Type Snake Spring Coupling Basic Parameters And Main Dimensions mm
Model | Nominal Torque Tn N • m | Allowable Speed [n] r/min | Shaft Hole Diameter d mm | Shaft Hole Length L mm | Overall Length Lo mm | L, mm | D mm | Clearance C mm | Inertia Moment I kg. m2 | Weight m kg |
JSA1 | 45 | 18 〜28 | 47 | 97 | 66 | 95 | 0. 0014 | 1.91 | ||
JSA2 | 140 | 4500 | 22 〜35 | 68 | 105 | 0. 0022 | 2. 59 | |||
JSA3 | 224 | 25 〜42 | 50 | 103 | 70 | 115 | 0. 0033 | 3. 36 | ||
JSA4 | 400 | 32 〜50 | 60 | 123 | 80 | 130 | 3 | 0. 0073 | 5. 45 | |
JSA5 | 630 | 4350 | 40 〜56 | 63 | 129 | 92 | 150 | 0.0119 | 7. 26 | |
JSA6 | 900 | 4125 | 48 〜65 | 76 | 155 | 95 | 160 | 0. 0185 | 10. 44 | |
JSA7 | 1800 | 55 〜80 | 89 | 181 | 116 | 190 | 0. 0451 | 17. 70 | ||
JSA8 | 3150 | OvvU | 65 〜95 | 98 | 199 | 122 | 210 | 0. 0787 | 25. 42 | |
JSA9 | 5600 | 2000 | 75 〜110 | 120 | 245 | 155 | 250 | 0. 1780 | 42. 22 | |
JSA10 | 8000 | 2250 | 80 〜120 | 127 | 259 | 162 | 270 | 5 | 0. 2700 | 54. 45 |
JSA11 | 12500 | 2025 | 90 〜140 | 149 | 304 | 192 | 310 | 0.5140 | 81.27 | |
JSA12 | 18000 | 1800 | 110〜170 | 162 | 330 | 195 | 346 | 0. 9890 | 121.00 | |
JSA13 | 25000 | 1650 | 120〜200 | 184 | 374 | 201 | 384 | 1. 8500 | 178. 00 | |
JSA14 | 35500 | 1500 | 140〜200 | 184 | 374 | 271 | 450 | 3. 4900 | 234 | |
JSA15 | 50000 | 1350 | 160〜240 | 198 | 402 | 279 | 500 | 6 | 5. 8200 | 317 |
JSA16 | 63000 | 1225 | 180〜280 | 216 | 438 | 304 | 566 | 10. 4000 | 448 | |
JSA17 | 90000 | 1100 | 200〜300 | 239 | 484 | 322 | 630 | 18. 3000 | 620 | |
JSA18 | 125000 | 1050 | 240〜320 | 260 | 526 | 325 | 675 | 26. 1000 | 776 | |
JSA19 | 160000 | 900 | 280〜360 | 280 | 566 | 355 | 756 | 43. 5000 | 1058 | |
JSA20 | 224000 | 820 | 300〜380 | 305 | 623 | 432 | 845 | 75. 5000 | 1426 | |
JSA21 | 315000 | 730 | 320〜420 | 325 | 663 | 490 | 920 | 113.0000 | 1787 | |
JSA22 | 400000 | 680 | 340〜450 | 345 | 703 | 546 | 1000 | 13 | 175. 0000 | 2269 |
JSA23 | 500000 | 630 | 360〜480 | 368 | 749 | 648 | 1087 | 339. 0000 | 2951 | |
JSA24 | 630000 | 580 | 400〜460 | 401 | 815 | 698 | 1180 | 524.0000 | 3836 | |
JSA25 | 800000 | 540 | 420〜500 | 432 | 877 | 762 | 1260 | 711.0000 | 4686 |
Contact: Spark Wang
Phone: 86-19932127135
E-mail: admin@rongxingcoupling.com
Add: North side of Planning 4th Road, Southern Industrial New Town, Jizhou District, Hengshui City, Hebei Province, China