Mll11 Quincunx Elastic Coupling
Main Parameters And Dimensions Of Quine Type Elastic Coupling With Brake Wheel JB/ZQ4728-2006
Model | Nominal Torque Tn N.m | Allowable Speed[n] r/mi n | Shaft Hole Diameter d 1 dz | Shaft Hole Length | D0 | B | D | E -E1 | C | Weightkg | |
Y J1 Z1ModelL | Z JModel L L1 | ||||||||||
MLL4-I-160 | 250 | 4750 | 25 〜42 | 62 〜112 | 44 〜84 | 160 | 70 | 105 | 27 | 30 | 9.5 |
MLL4-I1-160 | 100 | 38.5 | 13. 24 | ||||||||
MLL4-I-200 | 250 | 3800 | 25 〜42 | 62 〜112 | 44 〜84 | 200 | 85 | 105 | 27 | 30 | 11.70 |
MLL4-I1-200 | 100 | 38.5 | 14. 79 | ||||||||
MLL5-I-200 | 400 | 3800 | 30 〜48 | 82 〜112 | 60 〜84 | 200 | 85 | 125 | 33 | 30 | 14. 1 |
MLL5-I1-200 | 115 | 45 | 18.31 | ||||||||
MLL6-I-200 | 630 | 3800 | 35〜42〜55 | 82 〜112 | 60 〜84 | 200 | 85 | 145 | 39 | 40 | 17.2 |
MLL6-I1-200 | 115 | 52 | 22. 43 | ||||||||
MLL6-I-250 | 630 | 3050 | 35〜42〜55 | 82 〜112 | 60 〜84 | 250 | 105 | 145 | 39 | 40 | 22. 1 |
MLL6-I1-250 | 145 | 52 | 32.61 | ||||||||
MLL7-I-250 | 1120 | 3050 | 45〜48〜65 | 112〜142 | 84 〜107 | 250 | 105 | 170 | 41 | 40 | 29.5 |
MLL7-I1-250 | 145 | 55 | 36. 84 | ||||||||
MLL7-I-315 | 1120 | 2400 | 45〜48〜75 | 112〜142 | 84 〜107 | 315 | 135 | 170 | 41 | 40 | 36.2 |
MLL7-I1-315 | 175 | 55 | 54. 42 | ||||||||
MLL8-I-315 | 1800 | 2400 | 50〜55〜75 | 112〜142 | 84 〜107 | 315 | 135 | 200 | 48 | 40 | 45.7 |
MLL8-I1-315 | 175 | 64 | 68. 11 | ||||||||
MLL8-I-400 | 1800 | 1900 | 50〜55〜75 | 112〜142 | 84 〜107 | 400 | 170 | 200 | 48 | 40 | 90. 13 |
MLL8-I1-400 | 210 | 64 | 96. 98 | ||||||||
MLL9-I-400 | 2800 | 1900 | 60〜65〜95 | 142〜172 | 107〜132 | 400 | 170 | 230 | 50 | 39 | 111. 18 |
MLL9-I1-400 | 210 | 70 | 116.81 | ||||||||
MLL9-I-500 | 2800 | 1500 | 60〜65〜95 | 142〜172 | 107〜132 | 500 | 210 | 230 | 50 | 54 | 118.9 |
MLL9-I1-500 | 264 | 70 | 167. 99 | ||||||||
MLL10-I-500 | 4500 | 1500 | 70 〜80 〜110 | 142〜212 | 107〜167 | 500 | 210 | 260 | 60 | 54 | 155. 32 |
MLL10-II-500 | 264 | 84 | 204. 72 | ||||||||
MLL11-1-630 | 6300 | 1200 | 80 〜95 〜120 | 172〜212 | 132〜167 | 630 | 265 | 300 | 67 | 52 | 231. 10 |
MLL11-II-630 | 317 | 84 | 337. 98 | ||||||||
MLL12-I-710 | 11200 | 1050 | 90 〜125 〜130 | 172〜252 | 132〜202 | 710 | 300 | 360 | 73 | 60 | 332. 18 |
MLL12-II-710 | 360 | 98 | 487.8 | ||||||||
MLL13-I-800 | 12500 | 950 | 110〜140 | 212〜252 | 167〜202 | 800 | 340 | 400 | 73 | 60 | 450. 1 |
MLL13-II-800 | 400 | 98 | 730.7 | ||||||||
Note: When Using Z And J Holes, Calculate Whether "※" Is Allowed For Conical Holes |
Contact: Spark Wang
Phone: 86-19932127135
E-mail: admin@rongxingcoupling.com
Add: North side of Planning 4th Road, Southern Industrial New Town, Jizhou District, Hengshui City, Hebei Province, China