SWC BH Roller Table Universal Coupling
Swc Ch Type Long Telescopic Welding Integral Fork Head Cross Shaft Universal Coupling Basic Parameters And Main Dimensions (GB5513-91)
Model | Turning Diameter D (mm) | Rated RorqueTn (kN*m) | Fatigue Torque T. (kN,m) | Axis Angle(°) | Expansion Amount U (mm) | Size(mm) | Moment nertia(kg・m2) | Quality(kg) | |||||||||||
Ln | D. (jsll) | d2 (H7) | D, | L | n-d | k | t | b(h9) | g | Ln | WK lOOnin | y | Each Growth lOOnm | ||||||
SWC180CH1 | 180 | 12.5 | 6.3 | W25 | 200 | 925 | 155 | 105 | 114 | 110 | 8-17 | 17 | 5 | 0. 181 | 0. 0070 | 74 | 2.8 | ||
SWC180CH2 | 700 | 1425 | 0.216 | 104 | |||||||||||||||
SWC225CH1 | 225 | 40 | 20 | W15 | 220 | 1020 | 196 | 135 | 152 | 12( | 8-17 | 20 | 5 | 32 | 9 | 0. 561 | 0. 0234 | 132 | 4.9 |
SWC225CH2 | 700 | 1500 | 0. 674 | 182 | |||||||||||||||
SWC250CH1 | 250 | 63 | 31.5 | W15 | 300 | 1215 | 218 | 150 | 164 | 140 | 8-19 | 25 | 6 | 40 | o r | 1.016 | 0. 0277 | 190 | 5.3 |
SWC250CH2 | 700 | 1615 | 1. 127 | 235 | |||||||||||||||
SWC285CH1 | 285 | 90 | 45 | <15 | 400 | 1475 | 245 | 170 | 194 | lti( | 8-21 | 27 | 7 | 40 | 15 | 2. 156 | 0. 0510 | 300 | 6.3 |
SWC285CH2 | 800 | 1875 | 2. 360 | 358 | |||||||||||||||
SWC315CH1 | 315 | 125 | 63 | W15 | 400 | 1600 | 280 | 185 | 219 | 180 | 10-23 | 32 | 8 | 40 | 15 | 3.812 | 0. 0795 | 434 | 8.4 |
SWC315CH2 | 800 | 2000 | 4.150 | 514 | |||||||||||||||
SWC350CH1 | 350 | 180 | 90 | W15 | 400 | 1715 | 310 | 210 | 267 | 194 | 10-23 | 35 | 8 | 50 | 16 | 7. 663 | 0. 2219 | 672 | 15.0 |
SWC350CH2 | 800 | 2115 | 8. 551 | 823 | |||||||||||||||
SWC390CH1 | 390 | 250 | 125 | W15 | 400 | 1845 | 345 | 235 | 267 | 215 | 10-25 | 40 | 8 | 70 | 18 | 12. 730 | 0. 2219 | 817 | 15.0 |
SWC390CH2 | 800 | 2245 | 13.617 | 964 | |||||||||||||||
SWC440CH1 | 440 | 355 | 180 | <15 | 400 | 2110 | 390 | 255 | 2fi( | 16-28 | 42 | 10 | 80 | 20 | 22. 540 | 0. 4744 | 1312 | 21.7 | |
SWC440CH2 | 800 | 2510 | 24.430 | 1537 | |||||||||||||||
SWC490CH1 | 490 | 500 | 250 | W15 | 400 | 2220 | 435 | 275 | 必 | 270 | 16-31 | 47 | 12 | 90 | 22.5 | 33. 970 | 0. 4744 | 1554 | 21.7 |
SWC490CH2 | 800 | 2620 | 35. 870 | 1779 | |||||||||||||||
SWC550CH1 | 550 | 710 | 355 | W15 | 500 | 2585 | 492 | 320 | 12() | 16-31 | 50 | 12 | 100 | 22.5 | 72. 790 | 1. 3570 | 2585 | 34 | |
SWC550CH2 | 1000 | 3085 | 79. 570 | 3045 |
Contact: Spark Wang
Phone: 86-19932127135
E-mail: admin@rongxingcoupling.com
Add: North side of Planning 4th Road, Southern Industrial New Town, Jizhou District, Hengshui City, Hebei Province, China